iSDT P30 30A 1000W Dual Channel Smart Charger
Descrizione / iSDT P30 30A 1000W Dual Channel Smart Charger
High-performance dual-channel fast charger with balancers for 1โ16-cell NiCd/NiMH; 1โ8-cell LiPo/Li-ion/LiFe, 1โ7-cell LiHV/ULiHV, 2โ24V Pb with current 0.2โ30A (max. 1000W at one channel, max 1500 whole charger). Discharge 0.2โ3A (max 30W). Power supply 10โ34V. Internal resistance measuring, USB-C port for updating, USB2.0 5V/2A power port, Bluetooth for connecting to the isdGO app.
Specification | Details |
---|---|
Input Voltage | DC 10~34V |
Output Voltage | DC 1~34V |
Max. Input Current | 60A |
Charging Current | 0.2~30A x2 |
Discharging Current | 0.2~3.0A x2 |
Balance Current | 1.5A/Cell Max |
Max. Discharging Power | 30W x2 |
Max. Charging Power | Single channel Max. 1000W; Whole model Max. 1500W |
Abnormal Voltage Alarm | Support |
Incorrect Cell Count Setting Alarm | Support |
Supported Battery Types and Cell Count | LiFe, Lilon, LiPo 1~8S, LiHv 1-7S, Pb 1-12S, NiMH, Cd 1-16S |
Output Interface | XT60i (XT60 compatible) |
Input Interface | XT90 (XT90 compatible) |
Display | 3.5" 320x480 IPS LCD |
Working Temperature | 0~40ยฐC |
Storage Temperature | -20ยฐC-60ยฐC |
Dimension | 110x110x65mm |
Weight | 730g |
Maggiori Informazioni
Marca | iSDT |
---|