iSDT K4 20A 600W Dual Channel Smart Charger
Disponibile
Descrizione / iSDT K4 20A 600W Dual Channel Smart Charger
Powerful dual-channel fast charger with balancers for 1โ18-cell NiCd/NiMH; 1โ8-cell LiPo/Li-ion/LiFe (1โ7S)/LiHV/ULiHV, 2โ28V Pb with current 0.2โ20A (max. 2x200W at the mains power or 2x600W at DC power). Discharge 2x 0.2โ3A (max. 2x30W). Power supply 10โ34V/230V. Internal resistance measuring, Bluetooth for setting via the BattAir Smart battery module system and app.
Specification | Details |
---|---|
Input Voltage | AC 100~240V/ DC 10~34V |
Output Voltage | DC 1~34V |
Max. Input Current | DC 45A |
Max. Charging Power | AC 400W / DC 600W x2 |
Max. Discharging Power | 30W x2 |
Parallel Charging Power/Current | 800W/35A |
Parallel Discharging Power/Current | 60W/3A |
Supported Battery Types and Cell Count | LiFe, Lilon, LiPo 1~8S; LiHv,ULiv 1~7S; Pb 1~14S; NiMH/Cd 1~18S |
Charging Current | 0.2~20.0A x2 |
Discharging Current | 0.2~3.0A x2 |
Balance Current | 1.5A/Cell Max |
Abnormal Voltage Alarm | Support |
Incorrect Cell Count Setting Alarm | Support |
Working Temperature | 0~40ยฐC |
Storage Temperature | -20~60ยฐC |
Dimension | 176x183x57mm |
Weight | About 1230g |
Maggiori Informazioni
Marca | iSDT |
---|