calcPageSize())"
/>
calcPageSize())"
class="absolute inset-0 object-contain object-center w-full m-auto max-h-screen-75"
:class="{
'cursor-pointer': !fullscreen,
'hidden': active !== index
}"
width="1500"
height="1500"
:loading="active!==index ? 'lazy' : 'eager'"
:src="fullscreen ? image.full : image.img"
x-transition.opacity.duration.500ms x-show="active===index"
/>
calcActive())">
iCharger 406 Duo 12-30V LiPo Charger 1400Watt
Available for shipment starting Wednesday 2 December
Out of stock
SKU
406DUO
€388.80
Description / iCharger 406 Duo 12-30V LiPo Charger 1400Watt
The best charger in the RC market!
iCharger 406Duo is the best charger without compromise made from iCharger. High-power charger providing 40 amps on each of two channels.
Maximum Charge Power | 1400W at >26V (1000W max. per channel) |
---|---|
Charge Current Range | 5mA - 40A per channel (up to 70A in synchronous mode) |
Discharge Current Range | 5mA - 40A per channel (up to 70A in synchronous mode) |
Input Voltage | 10 - 30V DC |
Input Current | 60A (47A single channel maximum) |
Maximum Discharge | 80W per channel (up to 140W in synchronous mode) |
Maximum Regenerative Discharge | 1000W per channel (up to 1400W in synchronous mode) |
Maximum External Discharge | 1000W per channel (up to 2000W in synchronous mode) |
Current Drain For Balancing | 1.2A per channel (up to 2.4A in synchronous mode) |
Balance Accuracy | 10mV |
LiPo/LiIo/LiFe | 1 - 6 series |
NiCd/NiMh Cell Count | 1 - 25 series |
Pb Battery Cell Count | 1 - 18 series |
Battery Setup Memories | 64 user presets |
Intelligent Temperature Control | Yes |
USB Charging Port | 5V , 1A (1.2A current limiting protection) |
PC Connectivity | Mini USB 2.0 |
Dimensions | 171x118x59mm |
Weight | 910g |
Warranty | 1 year |
More Information
Manufacturer | iCharger |
---|
Write Your Own Review